Description
Xiaomi Ninebot Mini
Power and speed performance | ● Maximum speed: Approx. 16km/h ● Maximum torque: Whole scooter, 35Nm*2 ● Motor power: 350W x 2 ● Maximum instantaneous power: 2100W ● Motor control method: Sinusoidal motor vector control, current + closed-loop speed control algorithm |
Parameters | ● Applicable slope: Approx. 15° ● Applicable terrain: Pavement, packed dirt, slopes < 15°, obstacles < 1cm, < 3cm wide gap ● Chassis height: 80mm above ground ● IP rating: IP54 (Protected against limited dust ingress, can be used in the rain) |
Battery and charger | ● Battery structure: 30 X 18,650 high-capacity lithium battery ● Typical battery range: Approx. 22km ●Typical battery range conditions: Full battery charge, 70kg load, ambient temperature of 25°C, traveling at 15km/h on a flat surface road ● Power rating: 70W ● Nominal input voltage: 100-240VAC,50/60Hz ● Nominal output voltage: Approx. 63VDC ● Charge time: Approx. 4 hours ● Smart BMS: Overvoltage / Undervoltage / Short circuit / Overheating protection, auto-sleep / Wake up / Detailed battery information can be found on the app ● Standard power consumption: Power consumption per hundred kilometers is 1.1kWh |
Brake damping | ● Braking distance: 3.4m on dry surfaces ● Braking method: Somatosensory, regenerative braking system ● Damping mechanism: High shock absorption magnesium alloy frame + shock absorbing pads |
Frame | ● Material: Highly elastic, magnesium alloy frame ● Brake: Somatosensory, regenerative braking system, braking distance approximately 3.4m ● Tires: 10.5″ pneumatic, air-filled tires ● Rims: 6″ magnesium alloy rims |
Lighting system | ● Ambient light sensing ● LED headlight and taillights / Signal lights ● Bluetooth light ● Power indicator lights |
Smart system | ● Smart learning capabilities: Automatically optimizes and adjusts power output, steering sensitivity, and safety parameters according to users’ weight and driving habits. Security and protection features will slowly adapt to user’s driving style. ● Smartphone app functionalities: Includes dashboard, automatically sends fault reports, acts as remote control, firmware upgrades, and other customizable settings ● Smart security warning: When the vehicle is experiencing overload, power overload, overheating, reckless driving, or going through dangerous situations, a warning alert will be sent and will prompt the scooter to decelerate and head for inspection. ● Smart interactions: Intelligently assists, teaches and guides beginner through a basic driving course |
Rider requirements | ● Beginner mode: Yes. After user has traveled for 1km, the beginner’s mode will be automatically removed. Beginner’s mode can be configured again using the app. ● Applicable age: 16 – 50 years old ● Applicable height: 120-200cm ● Maximum load: 85kg |
Xiaomi NInebot MIni designed For The Young and Adventurous. It is extremely portable and you just need 3 minutes. Travel up to 22km in a single charge, packs over 15 security features.
🚒Delivery and Payment
✅ডেলিভারি সময় ৩-৭ দিন।
✅ঢাকা সিটির ভীতরে হোম ডেলিভারি চার্জ 70 টাকা। বাহীরে কুরিয়ার সার্ভিস চার্জ 130 টাকা।
✅কুরিয়ার সার্ভিস চার্জ সহ মোট মূল্যের 30% আপনাকে অগ্রিম বিকাশ এর মাধ্যমে পরিশোধ করতে হবে।
✅ঢাকা সিটির বাহীরে হলেঃ- কন্ডিশন বুকিং অন কুরিয়ার সার্ভিস সুন্দরবন কুরিয়ার সার্ভিস এ নিতে হবে।
Reviews
There are no reviews yet.